2011-2012 Tournament Results
| DATE | TOURNAMENT |
| October 8, 2011 |
St. Andrew’s Priory Speech Non-Qualifying Tournament
Largest Number of Superiors: Kamehameha Schools, Coach - Gabriel Alisna |
| October 22, 2011 |
Le Jardin Academy Debate Non-Qualifying Tournament
Largest Number of Wins: Punahou School, Coach - Carol Halbur |
| November 12, 2011 |
Kahuku Debate Non-Qualifying Tournament
Largest Number of Wins: 'Iolani School, Coach - Bobby Tokunaga |
| November 19, 2011 |
Punahou School Double-Entry Speech Non-Qualifying Tournament
Largest Number of Superiors: Kamehameha Schools, Coach - Gabriel Alisna |
| December 18, 2011 |
McKinley Double-Entry Speech Non-Qualifying Tournament
Largest Number of Speech Superiors: Kamehameha Schools, Coach - Gabriel Alisna |
| January 14-15, 2012 | Neighbor Island Tournament at Parker School, Hawaii |
| February 5, 2012 | Kapi’olani Community College Speech Qualifying Tournament |
| February 18-19, 2012 | `Iolani State Debate Qualifying Tournament |
| March 5, 2012 | O`ahu District Speech Tournament at Kaiser |
| March | Big Island District Debate Tournament |
| March 19, 2012 | All-O`ahu Debate Tournament at Roosevelt |
| April 14-15, 2012 | State Forensic Championship at Sacred Hearts & UH Lab (Debate) |
| April 16, 2012 | State Forensic Championship at Punahou (Speech) |
| June 2012 | National Forensic League National Tournament at Dallas, TX |
2010-2011 Tournament Results
| DATE | TOURNAMENT |
| September 25, 2010 |
Leilehua Novice Speech and Debate Tournament
Largest Number of Wins: |
| October 2, 2010 |
Le Jardin Debate Non-Qualifying Tournament
Largest Number of Wins: Punahou School |
| October 23, 2010 |
St. Andrew’s Priory Speech Non-Qualifying Tournament
Largest Number of Superiors: Kamehameha Schools |
| November 13, 2010 |
Kahuku Debate Non-Qualifying Tournament
Largest Number of Wins: TIE |
| December 18, 2010 |
McKinley Double-Entry Speech Non-Qualifying Tournament
Largest Number of Superiors: Kamehameha Schools |
| January 14-15, 2011 | Neighbor Island Tournament at Parker School, Hawaii |
| February 5, 2011 | Kapi’olani Community College Speech Qualifying Tournament |
| February 18-19, 2011 | `Iolani State Debate Qualifying Tournament |
| March 5, 2011 | O`ahu District Speech Tournament at Kaiser |
| March 2011 | Big Island District Debate Tournament |
| March 19, 2011 | All-O`ahu Debate Tournament at Roosevelt |
| April 14-15, 2011 | State Forensic Championship at Sacred Hearts & UH Lab (Debate) |
| April 16, 2011 | State Forensic Championship at Punahou (Speech) |
| June 2011 | National Forensic League National Tournament at Dallas, TX |
2009-2010 Tournament Results
| DATE | TOURNAMENT |
| September 26, 2009 | Kamehameha Novice Speech and Debate Tournament |
| October 3, 2009 |
Le Jardin Debate Non-Qualifying Tournament
Largest Number of Wins: Parker School |
| October 24, 2009 |
St. Andrew's Priory Speech Non-Qualifying Tournament
Largest Number of Superiors: Kamehameha Schools |
| November 14, 2009 |
Kahuku Debate Non-Qualifying Tournament
Largest Number of Wins: Kamehameha Schools |
| December 19, 2009 |
McKinley Double-Entry Speech Non-Qualifying Tournament
Largest Number of Superiors: Kamehameha Schools |
| January 15-16, 2010 | Neighbor Island Tournament at Parker School, Hawaii |
| January 30, 2010 | Kapi'olani Community College Speech Qualifying Tournament |
| February 12-13, 2010 | `Iolani State Debate Qualifying Tournament |
| February 27, 2010 | O`ahu District Speech Tournament at Kaiser |
| March 2010 | Big Island District Debate Tournament |
| March 2010 | Big Island District Speech Tournament |
| March 20, 2010 | All-O`ahu Debate Tournament at Mid-Pacific Institute |
| April 15-16, 2010 | State Forensic Championship at McKinley (Debate) |
| April 17, 2010 | State Forensic Championship at Punahou (Speech) |
| June 2010 | National Forensic League National Tournament at Kansas City, Missouri |
2008-2009 Tournament Results
| DATE | TOURNAMENT |
| September 29, 2008 | Sacred Hearts Novice Speech and Debate Tournament |
| October 11, 2008 |
Punahou Debate Non-Qualifying Tournament
Largest Number of Wins: Punahou School |
| October 25, 2008 |
St. Andrew's Priory Speech Non-Qualifying Tournament
Largest Number of Superiors: Kamehameha School |
| November 8, 2008 |
University Lab School Debate Non-Qualifying Tournament
Largest Number of Wins: Punahou School and Ms. Carol Halbur, Team Director - Punahou |
| November 22, 2008 | Kahuku Original Events Speech Non-Qualifying Tournament - CANCELLED |
| December 20, 2008 |
McKinley Double-Entry Speech Non-Qualifying Tournament
Largest Number of Superiors: Kamehameha Schools |
| January 16-17, 2009 | Neighbor Island Tournament at Parker School, Hawaii |
| January 31, 2009 | Kapi'olani Community College Speech Qualifying Tournament |
| February 13-14, 2009 | `Iolani State Debate Qualifying Tournament |
| March 7, 2009 | O`ahu District Speech Tournament at Roosevelt |
| March 2, 2009 | Big Island District Debate Tournament |
| March 2009 | Big Island District Speech Tournament |
| March 14, 2009 | All-O`ahu Debate Tournament at Kamehameha |
| April 16-17, 2009 | State Forensic Championship at Punahou (Debate) |
| April 12, 2009 | State Forensic Championship at Mid-Pacific Institute (Speech) |
| June 2009 | National Forensic League National Tournament at Birmingham, Alabama |
